
We are manufacturers of DIN 988 calibrated adjustment washers and here you can find all the measurements on the market, and if we do not have one, we will manufacture it to measure with the shape, material and measurements you need.
We can manufacture special sizes and shapes of washers from 3 mm to 900 mm in outside diameter since we have a laser cutter. If you have any questions about quantities or special measures, send us an email from here.
DIN 988 SHIM RINGS
Measure | Material | Units/Package | Price | Packages | Cart |
---|---|---|---|---|---|
3x6x0.5 | Steel | 100 units | 8,50€ | ||
3x6x1.0 | Steel | 100 units | 9,98€ | ||
4x8x0.3 | Steel | 100 units | 9,48€ | ||
4x8x0.5 | Steel | 100 units | 10,54€ | ||
4x8x1.0 | Steel | 100 units | 11,60€ | ||
5x10x0.3 | Steel | 100 units | 3,10€ | ||
5x10x0.5 | Steel | 50 units | 3,63€ | ||
5x10x1.0 | Steel | 100 units | 4,30€ | ||
6x12x0.1 | Steel | 100 units | 5,20€ | ||
6x12x0.2 | Steel | 100 units | 5,40€ | ||
6x12x0.3 | Steel | 100 units | 3,63€ | ||
6x12x0.5 | Steel | 100 units | 3,80€ | ||
6x12x1.0 | Steel | 100 units | 4,90€ | ||
8x14x0.1 | Steel | 100 units | 4,25€ | ||
8x14x0.2 | Steel | 100 units | 4,50€ | ||
8x14x0.3 | Steel | 100 units | 4,75€ | ||
8x14x0.5 | Steel | 100 units | 5,00€ | ||
8x14x1.0 | Steel | 100 units | 6,75€ | ||
10x16x0.1 | Steel | 100 units | 6,12€ | ||
10x16x0.2 | Steel | 100 units | 5,25€ | ||
10x16x0.3 | Steel | 100 units | 5,50€ | ||
10x16x0.5 | Steel | 100 units | 5,85€ | ||
10x16x1.0 | Steel | 100 units | 6,15€ | ||
12x18x0.3 | Steel | 100 units | 5,55€ | ||
12x18x0.5 | Steel | 100 units | 6,00€ | ||
12x18x1.0 | Steel | 100 units | 6,35€ | ||
12x18x0.1 | Steel | 100 units | 4,95€ | ||
12x18x0.2 | Steel | 100 units | 5,18€ | ||
14x20x0.1 | Steel | 100 units | 6,15€ | ||
14x20x0.2 | Steel | 100 units | 6,40€ | ||
14x20x0.3 | Steel | 100 units | 6,95€ | ||
14x20x0.5 | Steel | 100 units | 7,95€ | ||
14x20x1.0 | Steel | 100 units | 9,85€ | ||
15x21x0.3 | Steel | 100 units | 14,95€ | ||
15x21x0.5 | Steel | 100 units | 29,95€ | ||
16x22x0.1 | Steel | 100 units | 5,45€ | ||
16x22x0.2 | Steel | 100 units | 5,65€ | ||
16x22x0.3 | Steel | 100 units | 6,15€ | ||
16x22x0.5 | Steel | 100 units | 6,59€ | ||
16x22x1.0 | Steel | 100 units | 9,70€ | ||
17x24x0.1 | Steel | 100 units | 21,15€ | ||
17x24x0.3 | Steel | 50 units | 19,23€ | ||
17x24x0.5 | Steel | 50 units | 38,95€ | ||
18x25x0.3 | Steel | 100 units | 7,35€ | ||
18x25x0.5 | Steel | 100 units | 7,95€ | ||
18x25x1.0 | Steel | 50 units | 6,50€ | ||
18x25x0.1 | Steel | 100 units | 6,65€ | ||
18x25x0.2 | Steel | 100 units | 6,99€ | ||
20x28x0.1 | Steel | 100 units | 6,10€ | ||
20x28x0.2 | Steel | 100 units | 6,65€ | ||
20x28x0.3 | Steel | 100 units | 6,85€ | ||
20x28x0.5 | Steel | 100 units | 6,95€ | ||
20x28x1.0 | Steel | 100 units | 11,10€ | ||
22x32x0.5 | Steel | 100 units | 8,95€ | ||
22x32x1.0 | Steel | 100 units | 17,70€ | ||
22x32x0.1 | Steel | 100 units | 7,70€ | ||
22x32x0.2 | Steel | 100 units | 8,00€ | ||
22x32x0.3 | Steel | 100 units | 8,45€ | ||
25x35x0.1 | Steel | 100 units | 6,59€ | ||
25x35x0.2 | Steel | 100 units | 7,10€ | ||
25x35x0.3 | Steel | 100 units | 7,98€ | ||
25x35x0.5 | Steel | 100 units | 9,30€ | ||
25x35x1.0 | Steel | 100 units | 15,18€ | ||
26x37x0.5 | Steel | 100 units | 11,95€ | ||
26x37x1.0 | Steel | 50 units | 9,95€ | ||
26x37x0.1 | Steel | 100 units | 10,20€ | ||
26x37x0.2 | Steel | 100 units | 10,50€ | ||
26x37x0.3 | Steel | 100 units | 10,95€ | ||
28x40x0.1 | Steel | 100 units | 9,20€ | ||
28x40x0.2 | Steel | 100 units | 10,00€ | ||
28x40x0.3 | Steel | 100 units | 10,50€ | ||
28x40x0.5 | Steel | 100 units | 11,60€ | ||
28x40x1.0 | Steel | 50 units | 12,00€ | ||
30x42x1.0 | Steel | 50 units | 10,41€ | ||
30x42x0.1 | Steel | 100 units | 8,20€ | ||
30x42x0.2 | Steel | 100 units | 12,00€ | ||
30x42x0.3 | Steel | 100 units | 13,46€ | ||
30x42x0.5 | Steel | 100 units | 12,48€ | ||
32x45x0.1 | Steel | 100 units | 11,30€ | ||
32x45x0.2 | Steel | 100 units | 12,50€ | ||
32x45x0.3 | Steel | 100 units | 14,00€ | ||
32x45x0.5 | Steel | 100 units | 17,50€ | ||
32x45x1.0 | Steel | 50 units | 14,35€ | ||
35x45x0.1 | Steel | 100 units | 9,85€ | ||
35x45x0.2 | Steel | 100 units | 12,95€ | ||
35x45x0.3 | Steel | 100 units | 13,95€ | ||
35x45x0.5 | Steel | 100 units | 15,95€ | ||
35x45x1.0 | Steel | 50 units | 11,69€ | ||
37x47x0.1 | Steel | 100 units | 8,35€ | ||
37x47x0.2 | Steel | 100 units | 10,00€ | ||
37x47x0.3 | Steel | 100 units | 12,20€ | ||
37x47x0.5 | Steel | 100 units | 14,75€ | ||
37x47x1.0 | Steel | 50 units | 12,50€ | ||
40x50x1.0 | Steel | 50 units | 14,75€ | ||
40x50x0.1 | Steel | 50 units | 5,55€ | ||
40x50x0.2 | Steel | 50 units | 7,25€ | ||
40x50x0.3 | Steel | 50 units | 8,75€ | ||
40x50x0.5 | Steel | 50 units | 10,92€ | ||
42x52x0.1 | Steel | 50 units | 7,25€ | ||
42x52x0.2 | Steel | 50 units | 8,00€ | ||
42x52x0.3 | Steel | 50 units | 9,00€ | ||
42x52x0.5 | Steel | 50 units | 8,75€ | ||
42x52x1.0 | Steel | 50 units | 17,25€ | ||
45x55x0.1 | Steel | 50 units | 7,22€ | ||
45x55x0.2 | Steel | 50 units | 9,00€ | ||
45x55x0.3 | Steel | 50 units | 11,22€ | ||
45x55x0.5 | Steel | 50 units | 9,20€ | ||
45x55x1.0 | Steel | 50 units | 15,30€ | ||
50x62x0.1 | Steel | 50 units | 7,49€ | ||
50x62x0.2 | Steel | 50 units | 8,65€ | ||
50x62x0.3 | Steel | 50 units | 8,99€ | ||
50x62x0.5 | Steel | 50 units | 10,29€ | ||
50x62x1.0 | Steel | 50 units | 19,59€ | ||
52x65x0.5 | Steel | 50 units | 25,99€ | ||
52x65x1.0 | Steel | 50 units | 29,95€ | ||
52x65x0.1 | Steel | 50 units | 10,99€ | ||
52x65x0.2 | Steel | 50 units | 13,99€ | ||
52x65x0.3 | Steel | 50 units | 20,99€ | ||
55x68x0.1 | Steel | 50 units | 11,70€ | ||
55x68x0.2 | Steel | 50 units | 13,15€ | ||
55x68x0.3 | Steel | 50 units | 16,99€ | ||
55x68x0.5 | Steel | 50 units | 18,99€ | ||
55x68x1.0 | Steel | 50 units | 21,85€ | ||
56x70x0.5 | Steel | 50 units | 35,99€ | ||
56x70x1.0 | Steel | 50 units | 41,99€ | ||
56x72x0.2 | Steel | 50 units | 17,95€ | ||
56x72x0.1 | Steel | 50 units | 15,95€ | ||
56x72x0.3 | Steel | 50 units | 19,95€ | ||
56x72x0.5 | Steel | 50 units | 21,95€ | ||
56x72x1.0 | Steel | 50 units | 26,50€ | ||
56x70x0.1 | Steel | 50 units | 14,99€ | ||
56x70x0.2 | Steel | 50 units | 16,99€ | ||
56x70x0.3 | Steel | 50 units | 23,99€ | ||
60x75x0.2 | Steel | 50 units | 16,75€ | ||
60x75x1.0 | Steel | 50 units | 34,10€ | ||
60x75x0.1 | Steel | 50 units | 14,75€ | ||
60x75x0.3 | Steel | 50 units | 21,99€ | ||
60x75x0.5 | Steel | 50 units | 24,99€ | ||
150x220x1.0 | Steel | 10 units | 50,00€ |
The adjustment washers are designed to eliminate bearing play in agricultural machinery, engines, etc., after being rectified. The washers can be both in mild steel and in A2 or A4 stainless steel, to increase their hardness or avoid corrosion in areas near the sea or where there is high humidity, although to prevent oxidation, they can be coated with a little grease.
To know more about what a DIN 988 adjusting washer is and what they are used for, you can visit Plasmador. A blog about machining processes in which many interesting things are explained.